Price
$6.00 / lb hanging weight, half share
High confidenceProcessing included.
How this number was normalized
- processing included in farm's price
Verified against the published source.
In their words
“Over 40 plus years ago, four boys were raised on a Vermont hillside farm. Getting work done wasn't a chore, it was a daily activity...”
— North Hardwick Farm, excerpt
Documented quality
These labels are shown only where the register carries evidence. Each claim’s evidence and source appear below its chip.
Certification
Certified organic
- Certified organic
- Certified organic; pastureSource: feed programme.
Practice
Regenerative / rotational grazing
- Regenerative / rotational grazing
- fast drying to preserve sugar/starch) since 2005; rotational grazing; free-choice minerals and kelp supplementation.Source: feed detail.
Cuts
| Cut | Price / lb | Published quote |
|---|---|---|
| Ground | $8.00 | Ground Beef - $8.00 |
| Strip | $15.00 | NY Strip Steak / Loin Steak - $15.00 |
| Ribeye | $15.00 | Ribeye Steak Bone In - $15.00 |
| Beef Spare Ribs | $7.00 | Beef Spare Ribs - $7.00 |
| Boneless Ribeye | $16.00 | Boneless Ribeye - $16.00 |
| Brisket | $9.00 | Brisket - $9.00 |
| Cheek Meat | $5.00 | Cheek Meat - $5.00 |
| Chuck Roast | $9.00 | Chuck Roast - $9.00 |
| Eye Of Round Roast | $9.00 | Eye of the Round Roast - $9.00 |
| Flank Steak | $12.00 | Flank Steak - $12.00 |
| Flat Iron Steak | $12.00 | Flat Iron Steak - $12.00 |
| Hanger Steak | $12.00 | Hanger Steak - $12.00 |
| Heart | $5.00 | Heart - $5.00 |
| Kebob Meat | $9.00 | Kebob Meat - $9.00 |
| Knuckles | $5.00 | Knuckles - $5.00 |
| Liver | $5.00 | Liver - $5.00 |
| Neck Bones | $5.00 | Neck Bones - $5.00 |
| Oxtail | $8.00 | Oxtail - $8.00 |
| Porterhouse | $16.00 | Porterhouse - $16.00 |
| Rib Roast | $17.00 | Rib Roast - $17.00 |
| Shank Bones | $4.00 | Shank Bones - $4.00 |
| Shank Steak Bone In | $7.00 | Shank Steak Bone In - $7.00 |
| Short Ribs Bone In | $7.00 | Short Ribs Bone In - $7.00 |
| Sirloin Flap Steak | $12.00 | Sirloin Flap Steak - $12.00 |
| Sirloin Flap Steak Tips | $10.00 | Sirloin Flap Steak Tips - $10.00 |
| Sirloin Steak | $12.50 | Sirloin Steak - $12.50 |
| Sirloin Tip Roast | $9.00 | Sirloin Tip Roast - $9.00 |
| Skirt Steak | $12.00 | Skirt Steak - $12.00 |
| Stew Meat | $8.50 | Stew Meat - $8.50 |
| Stir Fry Meat | $9.00 | Stir Fry Meat - $9.00 |
| T-bone | $15.00 | T-Bone - $15.00 |
| Tenderloin | $20.00 | Tenderloin - $20.00 |
| Tongue | $4.00 | Tongue - $4.00 |
| Tri Tip Steak | $12.00 | Tri-Tip Steak - $12.00 |
At a glance
- Breed
- Angus and beef crosses
- Feed
- Certified organic; pasture
- Breed detail
- Closed herd started from Holstein animals bred to a pure Angus bull, plus purchased certified-organic Angus calves; now offers Angus and beef crosses.
- Breed guide
- Angus
- Feed detail
- Certified organic (Vermont Organic Farmers/VOF); makes its own hay using a 'hay in a day' method (wide swath, fast drying to preserve sugar/starch) since 2005; rotational grazing; free-choice minerals and kelp supplementation.
- Harvest timing
- Half and quarter beef shares available starting in 2026 and throughout the year; beef ready 2-3 weeks from slaughter date.
- Town
- Hardwick, VT
- Geography
- Town-centre location; not the farm
- Website
- Visit website
Directory sources
- own research
Corrections
Give this price its context.
Prices change, and a number alone cannot explain feed, breed, ageing, processing, or what the customer takes home.
Is this listing wrong? Tell us.