FRED · WPU0131
Slaughter cattle
+116%387.77 Index 1982=100
View chart data (79 observations)
| Date | Absolute value | Units |
|---|---|---|
| 179.3 | Index 1982=100 | |
| 176.6 | Index 1982=100 | |
| 164.5 | Index 1982=100 | |
| 159.2 | Index 1982=100 | |
| 168.2 | Index 1982=100 | |
| 159.9 | Index 1982=100 | |
| 149.6 | Index 1982=100 | |
| 159.4 | Index 1982=100 | |
| 157 | Index 1982=100 | |
| 159.1 | Index 1982=100 | |
| 162.2 | Index 1982=100 | |
| 157.8 | Index 1982=100 | |
| 161.2 | Index 1982=100 | |
| 169.5 | Index 1982=100 | |
| 167.9 | Index 1982=100 | |
| 181.5 | Index 1982=100 | |
| 179.4 | Index 1982=100 | |
| 185.9 | Index 1982=100 | |
| 184.885 | Index 1982=100 | |
| 185.332 | Index 1982=100 | |
| 185.317 | Index 1982=100 | |
| 183.373 | Index 1982=100 | |
| 191.155 | Index 1982=100 | |
| 197.068 | Index 1982=100 | |
| 197.939 | Index 1982=100 | |
| 211.384 | Index 1982=100 | |
| 210.916 | Index 1982=100 | |
| 212.079 | Index 1982=100 | |
| 210.882 | Index 1982=100 | |
| 218.296 | Index 1982=100 | |
| 212.536 | Index 1982=100 | |
| 218.016 | Index 1982=100 | |
| 214.558 | Index 1982=100 | |
| 213.255 | Index 1982=100 | |
| 221.936 | Index 1982=100 | |
| 224.831 | Index 1982=100 | |
| 228.815 | Index 1982=100 | |
| 237.11 | Index 1982=100 | |
| 245.307 | Index 1982=100 | |
| 264.656 | Index 1982=100 | |
| 257.894 | Index 1982=100 | |
| 275.123 | Index 1982=100 | |
| 274.985 | Index 1982=100 | |
| 279.285 | Index 1982=100 | |
| 278.807 | Index 1982=100 | |
| 274.626 | Index 1982=100 | |
| 261.768 | Index 1982=100 | |
| 253.1 | Index 1982=100 | |
| 256.32 | Index 1982=100 | |
| 272.532 | Index 1982=100 | |
| 289.331 | Index 1982=100 | |
| 290.381 | Index 1982=100 | |
| 297.876 | Index 1982=100 | |
| 301.974 | Index 1982=100 | |
| 306.579 | Index 1982=100 | |
| 298.583 | Index 1982=100 | |
| 287.978 | Index 1982=100 | |
| 291.381 | Index 1982=100 | |
| 285.703 | Index 1982=100 | |
| 293.977 | Index 1982=100 | |
| 309.169 | Index 1982=100 | |
| 316.955 | Index 1982=100 | |
| 318.315 | Index 1982=100 | |
| 329.46 | Index 1982=100 | |
| 349.485 | Index 1982=100 | |
| 370.457 | Index 1982=100 | |
| 370.107 | Index 1982=100 | |
| 377.602 | Index 1982=100 | |
| 375.316 | Index 1982=100 | |
| 372.936 | Index 1982=100 | |
| 353.921 | Index 1982=100 | |
| 355.288 | Index 1982=100 | |
| 362.07 | Index 1982=100 | |
| 380.217 | Index 1982=100 | |
| 369.811 | Index 1982=100 | |
| 387.674 | Index 1982=100 | |
| 408.634 | Index 1982=100 | |
| 398.115 | Index 1982=100 | |
| 387.77 | Index 1982=100 |
Producer Price Index by Commodity: Farm Products: Slaughter Cattle (WPU0131)
Retrieved from FRED, Federal Reserve Bank of St. Louis.