Cut index · 749 published prices · 36 cuts
Start with the cut.
Find the farms that publish the beef cut you want, then read every price in the context of its feed programme, breed, and documented quality claims.
Well reported
25 cuts reported by four or more farms
Farms counts distinct sellers. Prices counts every published listing, including separate bone-in, boneless, thickness, or package variants from one farm. The median leads the comparison.
| Cut | Farms | Prices | Low | Median | High |
|---|---|---|---|---|---|
| Ground Beef | 88 | 101 | $6.00 | $10.00 | $26.00 |
| Ribeye | 63 | 71 | $13.95 | $24.95 | $53.68 |
| New York Strip | 59 | 63 | $10.50 | $22.00 | $49.99 |
| Sirloin | 51 | 65 | $8.75 | $17.25 | $29.99 |
| Chuck Roast | 41 | 45 | $7.00 | $11.00 | $41.50 |
| Porterhouse | 39 | 39 | $16.00 | $24.50 | $39.95 |
| Brisket | 36 | 37 | $8.50 | $12.00 | $37.50 |
| T-bone | 34 | 34 | $13.95 | $21.25 | $39.00 |
| Filet Mignon | 31 | 31 | $14.50 | $28.99 | $40.00 |
| Flank Steak | 29 | 29 | $8.00 | $17.00 | $43.99 |
| Short Ribs | 23 | 24 | $6.00 | $9.97 | $16.95 |
| Tenderloin | 23 | 23 | $18.00 | $27.00 | $50.00 |
| Skirt Steak | 22 | 23 | $9.50 | $18.00 | $45.99 |
| Stew Beef | 18 | 20 | $7.00 | $10.00 | $17.00 |
| Flat Iron | 15 | 15 | $9.50 | $17.00 | $40.00 |
| Hanger Steak | 14 | 14 | $12.00 | $19.23 | $42.00 |
| Rib Roast | 14 | 15 | $9.50 | $22.00 | $29.99 |
| London Broil | 12 | 12 | $8.95 | $11.50 | $15.70 |
| Round Roast | 12 | 15 | $9.00 | $12.00 | $15.00 |
| Osso Buco | 9 | 10 | $4.00 | $7.50 | $10.00 |
| Soup Bones | 9 | 11 | $3.00 | $5.00 | $25.00 |
| Oxtail | 8 | 8 | $6.50 | $10.00 | $17.49 |
| Tri-tip | 8 | 8 | $12.00 | $19.48 | $50.00 |
| Tomahawk | 6 | 6 | $20.00 | $28.00 | $52.99 |
| Sausage | 4 | 5 | $9.00 | $11.00 | $14.95 |
Thinly reported
Recorded, with limited coverage
These cuts have fewer than four reporting farms. Their coverage counts remain visible, but the evidence is too thin for a dedicated comparison page.
| Cut | Farms | Prices | Low | Median | High |
|---|---|---|---|---|---|
| Liver | 3 | 3 | $3.50 | $5.00 | $30.00 |
| Roast (mixed) | 3 | 4 | $7.99 | $9.70 | $10.95 |
| Steak Tips | 3 | 3 | $12.00 | $15.70 | $18.00 |
| Tongue | 3 | 3 | $4.00 | $6.00 | $10.00 |
| Back Ribs | 2 | 2 | $7.00 | $7.63 | $8.25 |
| Cheek Meat | 2 | 2 | $5.00 | $9.47 | $13.95 |
| Denver Steak | 2 | 2 | $18.50 | $31.75 | $45.00 |
| Flap Steak | 2 | 2 | $7.49 | $11.75 | $16.00 |
| Shaved Steak | 2 | 2 | $9.00 | $9.13 | $9.25 |
| Heart | 1 | 1 | $5.00 | $5.00 | $5.00 |
| Suet / Tallow | 1 | 1 | $4.00 | $4.00 | $4.00 |