Price
No comparable published price
no comparable price published
This record does not publish a price we can compare. Contact the business directly.
Price notes
- no published price
Verified against the published source.
Cuts
| Cut | Price / lb | Published quote |
|---|---|---|
| Ground | $11.99 | "title":"Grass Fed Ground Beef 1lb+-",..."price":"11.99" (products.json) |
| Strip | $29.99 | "title":"Grass Fed Beef NY Strip Steak 1lb",..."price":"29.99" (products.json) |
| Ribeye | $48.99 | "title":"Grass Fed Beef Ribeye Regular cut 1.0lbs+- (1.0lb+- Packs)",..."price":"48.99" (products.json) |
| Cut0 | $37.49 | "title":"Grass Fed Beef Bone-In Ribeye Cut 1.25lbs+-",..."price":"37.49" |
| Cut1 | $56.49 | "title":"Grass Fed Beef Ribeye THICK CUT 1.75lbs+- (1.75lbs+- Packs)",..."price":"56.49" |
| Cut2 | $35.59 | "title":"Grass Fed Beef T Bone 1.5lbs+- (1.5+- Packs)",..."price":"35.59" |
| Cut3 | $28.99 | "title":"Grass Fed Beef Filet Mignon",..."price":"28.99" |
| Cut4 | $29.99 | "title":"Grass Fed Beef Flank Steak",..."price":"29.99" |
| Cut5 | $57.99 | "title":"Grass Fed Beef Brisket 4.5lbs+- (4.5lb+- Pack)",..."price":"57.99" |
| Cut6 | $55.99 | "title":"Grass Fed Beef Chuck Roast 3.0lbs+- (3.0b+- Pack)",..."price":"55.99" |
At a glance
- Breed
- Not recorded
- Feed
- Not recorded
- Town
- Ashburnham, MA
- Geography
- Address-level source location
- Website
- Visit website
Directory sources
Corrections
Give this price its context.
Prices change, and a number alone cannot explain feed, breed, ageing, processing, or what the customer takes home.
Is this listing wrong? Tell us.