Price
No comparable published price
The source does not publish a bulk-share price that can be normalized reliably.
This record does not publish a price we can compare. Contact the business directly.
Price notes
- no published price
Verified against the published source.
Cuts
| Cut | Price / lb | Published quote |
|---|---|---|
| Ground | $8.00 | Ground Beef & 8.00 1 lb package (Appx. 16 oz) |
| Strip | $20.00 | House Line Boneless NY Strip Steak & 20.00 1 - Steak per package (Apx.16oz) |
| Ribeye | $25.00 | House Line Boneless Ribeye Steak & 25.00 1 - Steak per package (16 oz or Apx.1lb) |
| Classic Beef Burger | $15.00 | Classic Beef Burger (6oz) & 15.00 4 Pack of 6 oz Burgers (Appx. 24 oz) [flat pack price, not $/lb] |
| Standing Rib Roast Deposit | $25.00 | Standing Rib Roast-Deposit Only & 30.00 25.00 per pound (based on the final weight) [$30 deposit toward a $25/lb final-weight-based price] |
| Tenderloin Steak | $40.00 | House Line Beef Tenderloin Steak & 40.00 2 - 8oz Steak per package (Appx. 1lb or 16 oz) |
| Whole Beef Tenderloin Deposit | $50.00 | Whole Beef Tenderloin-Deposit Only & 50.00 50.00 per pound (based on the final weight) [$50 deposit toward a $50/lb final-weight-based price] |
At a glance
- Breed
- Not recorded
- Feed
- Not recorded
- Town
- Wilson, NY
- Geography
- Town-centre location; not the farm
- Website
- Visit website
Directory sources
Corrections
Give this price its context.
Prices change, and a number alone cannot explain feed, breed, ageing, processing, or what the customer takes home.
Is this listing wrong? Tell us.